2GO Cotton
Breathable and moisture absorbing insole from 2GO. Top layer made of 100% soft cotton terry for the ultimate absorption of moisture. A soft intermediate foamlayer provides effective cushioning and outstanding barefoot comfort. Bottom layer made of breathable and permanently elastic natural coconut fibres. Fits most types of shoes.
Product guide
Comfort/Cushioning | |
Freshness | |
Hygienic | |
Thickness | 5 mm |
Regular price
75,00 kr
Regular price
Sale price
75,00 kr
Unit price
per
Specifications
Specifications
Concept: Everyday, Type: Insole.
Characteristics
Characteristics
Fresh and Comfort
Size guide
Size guide
The general guide below shows EUR and UK sizes as well as approx. measurement in mm. If you are between two sizes, we recommend sizing up.
EUR: | UK: | mm |
20 | 4k | 115 |
21 | 5k | 122 |
22 | 5.5k | 128 |
23 | 6k | 135 |
24 | 7k | 141 |
25 | 7.5k | 147 |
26 | 8.5k | 154 |
27 | 9.5k | 161 |
28 | 10k | 167 |
29 | 11k | 174 |
30 | 11.5k | 180 |
31 | 12.5k | 187 |
32 | 13.5k | 193 |
33 | 1 | 200 |
34 | 2 | 208 |
35 | 3 | 214 |
36 | 4 | 220 |
37 | 4.5 | 227 |
38 | 5.5 | 233 |
39 | 6 | 240 |
40 | 6.5 | 246 |
41 | 7 | 253 |
42 | 8 | 258 |
43 | 9 | 265 |
44 | 9.5 | 271 |
45 | 10 | 278 |
46 | 11 | 284 |
47 | 12 | 290 |
48 | 12.5 | 297 |
49 | 13.5 | 303 |
50 | 14 | 310 |
Disclaimer! Sizing and measurement variations occur due to shoe and insole model, shape and design.